<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SharePoint Reporting Services Headaches</title>
	<atom:link href="http://blog.sharepoint2007.com.au/2010/01/07/sharepoint-reporting-services-headaches/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sharepoint2007.com.au/2010/01/07/sharepoint-reporting-services-headaches/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sharepoint-reporting-services-headaches</link>
	<description>Scott Samuels on SharePoint</description>
	<lastBuildDate>Thu, 01 Sep 2011 17:46:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thomas Trung Vo</title>
		<link>http://blog.sharepoint2007.com.au/2010/01/07/sharepoint-reporting-services-headaches/comment-page-1/#comment-2406</link>
		<dc:creator>Thomas Trung Vo</dc:creator>
		<pubDate>Mon, 22 Aug 2011 14:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sharepoint2007.com.au/?p=351#comment-2406</guid>
		<description>Make Report by Reporting Service with SharePoint List http://sharepointtaskmaster.blogspot.com/2011/08/make-report-by-reporting-service-with.html</description>
		<content:encoded><![CDATA[<p>Make Report by Reporting Service with SharePoint List <a href="http://sharepointtaskmaster.blogspot.com/2011/08/make-report-by-reporting-service-with.html" rel="nofollow">http://sharepointtaskmaster.bl.....-with.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SharePoint Reporting Services and SharePoint Meeting Workspaces &#124; Scott Samuels&#39; Blog</title>
		<link>http://blog.sharepoint2007.com.au/2010/01/07/sharepoint-reporting-services-headaches/comment-page-1/#comment-418</link>
		<dc:creator>SharePoint Reporting Services and SharePoint Meeting Workspaces &#124; Scott Samuels&#39; Blog</dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sharepoint2007.com.au/?p=351#comment-418</guid>
		<description>[...] from data in a SharePoint Meeting Workspace as there are so&#039;;  In a post last week I discussed some headaches I had experienced when using SharePoint Reporting Services, based on SQL Server Reporting Services, to create a report based on SharePoint lists. In this post [...]</description>
		<content:encoded><![CDATA[<p>[...] from data in a SharePoint Meeting Workspace as there are so&#39;;  In a post last week I discussed some headaches I had experienced when using SharePoint Reporting Services, based on SQL Server Reporting Services, to create a report based on SharePoint lists. In this post [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

