<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Samuels&#039; Blog &#187; Design</title>
	<atom:link href="http://blog.sharepoint2007.com.au/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sharepoint2007.com.au</link>
	<description>Scott Samuels on SharePoint</description>
	<lastBuildDate>Tue, 09 Feb 2010 11:55:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SharePoint Reporting Services and SharePoint Meeting Workspaces</title>
		<link>http://blog.sharepoint2007.com.au/2010/01/15/sharepoint-reporting-services-and-sharepoint-meeting-workspaces/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sharepoint-reporting-services-and-sharepoint-meeting-workspaces</link>
		<comments>http://blog.sharepoint2007.com.au/2010/01/15/sharepoint-reporting-services-and-sharepoint-meeting-workspaces/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:33:45 +0000</pubDate>
		<dc:creator>Scott Samuels</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[Meeting Workspaces]]></category>
		<category><![CDATA[MOSS 2007]]></category>
		<category><![CDATA[Reporting Services]]></category>

		<guid isPermaLink="false">http://blog.sharepoint2007.com.au/?p=357</guid>
		<description><![CDATA[In a post last week I discussed some headaches I had experienced when using SharePoint Reporting Services, based on SQL Server Reporting Services, to create a report based on SharePoint lists. In this post I wanted to discuss how the goal posts move when you are working on a report derived from data in a [...]]]></description>
		<wfw:commentRss>http://blog.sharepoint2007.com.au/2010/01/15/sharepoint-reporting-services-and-sharepoint-meeting-workspaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution Generator 2008 annoyances</title>
		<link>http://blog.sharepoint2007.com.au/2009/11/01/solution-generator-2008-annoyances/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=solution-generator-2008-annoyances</link>
		<comments>http://blog.sharepoint2007.com.au/2009/11/01/solution-generator-2008-annoyances/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 12:54:40 +0000</pubDate>
		<dc:creator>Scott Samuels</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[MOSS 2007]]></category>
		<category><![CDATA[Site Definition]]></category>
		<category><![CDATA[Solution Generator 2008]]></category>
		<category><![CDATA[WSS 3.0]]></category>

		<guid isPermaLink="false">http://blog.sharepoint2007.com.au/?p=332</guid>
		<description><![CDATA[Recently I have been working creating a series of Site Definitions for one of my employer&#8217;s client&#8217;s. The tool of choice (the best of a bad bunch?) for this is the SharePoint Solution Generator 2008, bundled with the Visual Studio 2008 Extensions for Windows SharePoint Services 3.0. The tool comes fitted with a few &#8216;gotchas&#8217; [...]]]></description>
		<wfw:commentRss>http://blog.sharepoint2007.com.au/2009/11/01/solution-generator-2008-annoyances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SharePoint 2010 functionality &#8211; Service Applications</title>
		<link>http://blog.sharepoint2007.com.au/2009/09/16/sharepoint-2010-service-applications/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sharepoint-2010-service-applications</link>
		<comments>http://blog.sharepoint2007.com.au/2009/09/16/sharepoint-2010-service-applications/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:10:21 +0000</pubDate>
		<dc:creator>Scott Samuels</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Service Applications]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[WSS 4.0]]></category>

		<guid isPermaLink="false">http://blog.sharepoint2007.com.au/?p=315</guid>
		<description><![CDATA[Services Applications are a new model in Microsoft SharePoint Server 2010. Known as a Shared Service Provider (SSP) in MOSS 2007, a Service Application exposes functionality that has been configured for providing extended capabilities across site collections and Web applications or potentially across multiple SharePoint farms.
Key points on Service Applications

A service application can be implemented [...]]]></description>
		<wfw:commentRss>http://blog.sharepoint2007.com.au/2009/09/16/sharepoint-2010-service-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterns &amp; practices Developing SharePoint Applications &#8211; August 2009</title>
		<link>http://blog.sharepoint2007.com.au/2009/09/07/patterns-practices-developing-sharepoint-applications/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=patterns-practices-developing-sharepoint-applications</link>
		<comments>http://blog.sharepoint2007.com.au/2009/09/07/patterns-practices-developing-sharepoint-applications/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 04:59:28 +0000</pubDate>
		<dc:creator>Scott Samuels</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[MOSS 2007]]></category>
		<category><![CDATA[WSS 3.0]]></category>

		<guid isPermaLink="false">http://blog.sharepoint2007.com.au/?p=293</guid>
		<description><![CDATA[Microsoft patterns &#38; practices have just released Developing SharePoint Applications–August 2009. The goal of patterns &#38; practices  Developing SharePoint Applications  guidance is to help customers understand how to develop large scale, content-driven SharePoint applications that extend the value of existing line of business systems.
This guidance helps architects and developers design, build, and test [...]]]></description>
		<wfw:commentRss>http://blog.sharepoint2007.com.au/2009/09/07/patterns-practices-developing-sharepoint-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Application Development &#8211; Key Design Points</title>
		<link>http://blog.sharepoint2007.com.au/2009/08/20/sharepoint-application-development-key-points/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sharepoint-application-development-key-points</link>
		<comments>http://blog.sharepoint2007.com.au/2009/08/20/sharepoint-application-development-key-points/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:09:28 +0000</pubDate>
		<dc:creator>Scott Samuels</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[MOSS 2007]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Parts]]></category>

		<guid isPermaLink="false">http://blog.sharepoint2007.com.au/?p=285</guid>
		<description><![CDATA[Previously I mentioned a few key SharePoint design points in one of my old posts about Facebook applications, their design and how it can relate to designing successful SharePoint applications. At the risk of the points being obfuscated in the previous article (it was quite a lengthy post) I have decided to reiterate the points [...]]]></description>
		<wfw:commentRss>http://blog.sharepoint2007.com.au/2009/08/20/sharepoint-application-development-key-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get SharePoint 2010 Now!</title>
		<link>http://blog.sharepoint2007.com.au/2009/07/29/get-sharepoint-2010-now/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=get-sharepoint-2010-now</link>
		<comments>http://blog.sharepoint2007.com.au/2009/07/29/get-sharepoint-2010-now/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:35:02 +0000</pubDate>
		<dc:creator>Scott Samuels</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Best Practices Analyser]]></category>
		<category><![CDATA[Business Connectivity Services]]></category>
		<category><![CDATA[Large List Resource Throttling]]></category>
		<category><![CDATA[LINQ]]></category>
		<category><![CDATA[MOSS 2007]]></category>
		<category><![CDATA[Rich Media Support]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Usage Reporting and Logging]]></category>
		<category><![CDATA[Visual Studio 2010]]></category>

		<guid isPermaLink="false">http://blog.sharepoint2007.com.au/?p=221</guid>
		<description><![CDATA[A few weeks back Microsoft provided a sneak peak of the Office 2010 suite and, more importantly, SharePoint 2010. Some of you may be salivating over some of the functionality presented in the SharePoint 2010 sneak peak. So why wait until SharePoint 2010 is released to get the new functionality when your MOSS 2007 implementation [...]]]></description>
		<wfw:commentRss>http://blog.sharepoint2007.com.au/2009/07/29/get-sharepoint-2010-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Live &#8211; Is SharePoint 2010 right under our noses?</title>
		<link>http://blog.sharepoint2007.com.au/2009/07/03/windows-live-is-sharepoint-2010-right-under-our-noses/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=windows-live-is-sharepoint-2010-right-under-our-noses</link>
		<comments>http://blog.sharepoint2007.com.au/2009/07/03/windows-live-is-sharepoint-2010-right-under-our-noses/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 06:33:00 +0000</pubDate>
		<dc:creator>Scott Samuels</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[MOSS 2007]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Windows Live]]></category>

		<guid isPermaLink="false">http://blog.sharepoint2007.com.au/?p=172</guid>
		<description><![CDATA[There seems to be a lot of speculation going on with regards to what will be included in the upcoming SharePoint 2010 release. I seem to think that Microsoft have had their largest Technology Adoption Program (TAP) running for some time now and best of all YOU can become a part of it (if you [...]]]></description>
		<wfw:commentRss>http://blog.sharepoint2007.com.au/2009/07/03/windows-live-is-sharepoint-2010-right-under-our-noses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SharePoint 2007 and Facebook &#8211; Applications &#8211; &#8216;Causes&#8217;</title>
		<link>http://blog.sharepoint2007.com.au/2009/06/05/sharepoint-2007-and-facebook-applications-causes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sharepoint-2007-and-facebook-applications-causes</link>
		<comments>http://blog.sharepoint2007.com.au/2009/06/05/sharepoint-2007-and-facebook-applications-causes/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 16:14:50 +0000</pubDate>
		<dc:creator>Scott Samuels</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://blog.sharepoint2007.com.au/?p=77</guid>
		<description><![CDATA[&#60;&#60; Prev: SharePoint and Facebook &#8211; Applications

In the last post I discussed the recent trends in the software industry. In this and future posts we will analyse several of the more popular Facebook applications to see how you should be designing your next successful SharePoint application.
&#8216;Causes&#8217;
Causes is a wonderful application that sits 3rd in the [...]]]></description>
		<wfw:commentRss>http://blog.sharepoint2007.com.au/2009/06/05/sharepoint-2007-and-facebook-applications-causes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
