<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Samuels&#039; Blog &#187; Meeting Workspaces</title>
	<atom:link href="http://blog.sharepoint2007.com.au/tag/meeting-workspaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sharepoint2007.com.au</link>
	<description>Scott Samuels on SharePoint</description>
	<lastBuildDate>Tue, 09 Feb 2010 11:55:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free professional SharePoint help? I&#8217;m now answering questions on Aardvark</title>
		<link>http://blog.sharepoint2007.com.au/2010/02/05/free-professional-sharepoint-help-im-now-answering-questions-on-aardvark/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=free-professional-sharepoint-help-im-now-answering-questions-on-aardvark</link>
		<comments>http://blog.sharepoint2007.com.au/2010/02/05/free-professional-sharepoint-help-im-now-answering-questions-on-aardvark/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:03:44 +0000</pubDate>
		<dc:creator>Scott Samuels</dc:creator>
				<category><![CDATA[Aardvark Q&A]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Best Practices Analyser]]></category>
		<category><![CDATA[Business Connectivity Services]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Meeting Workspaces]]></category>
		<category><![CDATA[MOSS 2007]]></category>
		<category><![CDATA[NavigateHttpFolder]]></category>
		<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[SharePoint Designer 2010]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Silverlight 3]]></category>
		<category><![CDATA[Site Definition]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Solution Generator 2008]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[SPChangeQuery]]></category>
		<category><![CDATA[SPChangeToken]]></category>
		<category><![CDATA[SPWeb]]></category>
		<category><![CDATA[TechEd 2009]]></category>
		<category><![CDATA[Visual Studio 2010]]></category>
		<category><![CDATA[Web Parts]]></category>
		<category><![CDATA[Windows Live]]></category>
		<category><![CDATA[WSS 3.0]]></category>
		<category><![CDATA[WSS 4.0]]></category>

		<guid isPermaLink="false">http://blog.sharepoint2007.com.au/?p=459</guid>
		<description><![CDATA[
Aardvark is a new kind of tool that lets you tap into the  knowledge and experience of friends and friends-of-friends. It reminds me of the old IRC channels you would join to ask questions on relevant technologies, just a thousand times better.
Send Aardvark a question (from the web, IM, email, Twitter, or  iPhone) [...]]]></description>
		<wfw:commentRss>http://blog.sharepoint2007.com.au/2010/02/05/free-professional-sharepoint-help-im-now-answering-questions-on-aardvark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SharePoint Reporting Services and SharePoint Meeting Workspaces</title>
		<link>http://blog.sharepoint2007.com.au/2010/01/15/sharepoint-reporting-services-and-sharepoint-meeting-workspaces/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sharepoint-reporting-services-and-sharepoint-meeting-workspaces</link>
		<comments>http://blog.sharepoint2007.com.au/2010/01/15/sharepoint-reporting-services-and-sharepoint-meeting-workspaces/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:33:45 +0000</pubDate>
		<dc:creator>Scott Samuels</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[Meeting Workspaces]]></category>
		<category><![CDATA[MOSS 2007]]></category>
		<category><![CDATA[Reporting Services]]></category>

		<guid isPermaLink="false">http://blog.sharepoint2007.com.au/?p=357</guid>
		<description><![CDATA[In a post last week I discussed some headaches I had experienced when using SharePoint Reporting Services, based on SQL Server Reporting Services, to create a report based on SharePoint lists. In this post I wanted to discuss how the goal posts move when you are working on a report derived from data in a [...]]]></description>
		<wfw:commentRss>http://blog.sharepoint2007.com.au/2010/01/15/sharepoint-reporting-services-and-sharepoint-meeting-workspaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
